The Indian Premier League (IPL) is one of the most highly anticipated cricket events worldwide. With the 2023 season just around the corner, fans are gearing up to witness yet another thrilling season of intense competition, nail-biting finishes, and unforgettable moments. Keeping track of the excitement is essential for any die-hard fan, and that’s where the IPL 2023 live score comes in. Whether you’re watching the matches live, catching up on highlights, or simply checking in to see how your favorite team is doing, having access to real-time scores is crucial. In this ultimate guide, we’ll take a look at everything you need to know about the IPL 2023 live score, from where to find it, how to read it, and what to expect from this season. So, let’s dive in and get ready to experience the thrill of the IPL 2023!
Where to watch IPL T20 Live Free (IPL Free Live Streaming)
IPL 2023 Live Score
Rajasthan Royals vs Royal Challengers Bangalore:
Why keeping track of live scores is important
Keeping track of live scores is crucial for any cricket fan who wants to stay updated with the latest developments in the game. Live scores provide real-time updates on the match’s progress, including the number of runs scored by each team, wickets taken, and the current run rate. By tracking the live scores, cricket enthusiasts can stay informed about the game’s progress, make informed predictions about the outcome, and engage in discussions with other fans.
Moreover, live scores provide an exciting way to experience the game, even if you’re unable to watch the match live. You can keep track of the scores on your mobile, tablet, or laptop, enabling you to stay updated on the game’s progress, no matter where you are.
How to watch IPL 2023 live

Watching the IPL live is an exhilarating experience that every cricket fan looks forward to. With the advent of technology, watching the matches live has become easier than ever before. There are multiple options for fans to watch the IPL live, including TV channels, streaming services, and mobile apps.
For fans in India, Star Sports is the official broadcaster of the IPL, and matches can be watched live on their network. In addition, Hotstar, the streaming platform owned by Star India, offers live streaming of all IPL matches. For international viewers, the IPL is broadcasted on various channels worldwide, including Sky Sports in the UK, Willow TV in the US, and SuperSport in South Africa.
Top websites and apps for live IPL scores

There are multiple websites and mobile apps that provide live scores for the IPL matches. Some of the top websites and apps include Cricbuzz, ESPNcricinfo, My11Circle, and IPLT20.com.
Cricbuzz is one of the most popular websites for live cricket scores, providing real-time updates on the IPL matches. The website also offers ball-by-ball commentary, match highlights, and in-depth analysis of the matches.
ESPNcricinfo is another popular website for cricket scores, providing live updates on the IPL matches. The website also offers live commentary, match highlights, and expert analysis of the games.
My11Circle is a popular fantasy cricket app that provides live scores for the IPL matches. The app also allows users to create their own fantasy teams, compete against other users, and win real money.
IPLT20.com is the official website for the IPL, providing live scores, match highlights, and news updates. The website also offers exclusive content, such as interviews with players and coaches, and behind-the-scenes footage.
Also Read : IPL 2023 Live streaming – Apps to watch IPL free
IPL 2023 schedule and fixtures
The IPL 2023 season is scheduled in late March to May and run for approximately two months. The tournament will feature a total of ten teams competing in a round-robin format, followed by playoffs and the final.
Dates | Home Team | Away Team | Venue | Time |
31- March-2023 | Gujarat Titans | Chennai Super Kings | Ahmedabad | 7:30 PM |
01-April-2023 | Punjab | Kolkata Knight Riders | Mohali | 3:30 PM |
01-April-2023 | Lucknow Super Giants | Delhi Capitals | Lucknow | 7:30 PM |
02- April-2023 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 3:30 PM |
02- April-2023 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 7:30 PM |
03- April-2023 | Chennai Super Kings | Lucknow Super Giants | Chennai | 7:30 PM |
04-April-2023 | Delhi Capitals | Gujarat Titans | Delhi | 7:30 PM |
05 April-2023 | Rajasthan Royals | Punjab Kings | Guwahati | 7:30 PM |
06 April-2023 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 7:30 PM |
07 April-2023 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 7:30 PM |
08 April-2023 | Rajasthan Royals | Delhi Capitals | Guwahati | 3:30 PM |
08 April-2023 | Mumbai Indians | Chennai Super Kings | Mumbai | 7:30 PM |
09 April-2023 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 3:30 PM |
09 April-2023 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 7:30 PM |
10- April-2023 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 7:30 PM |
11- April-2023 | Delhi Capitals | Mumbai Indians | Delhi | 7:30 PM |
12- April-2023 | Chennai Super Kings | Rajasthan Royals | Chennai | 7:30 PM |
13- April-2023 | Punjab Kings | Gujarat Titans | Mohali | 7:30 PM |
14- April-2023 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 7:30 PM |
15- April-2023 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 3:30 PM |
15- April-2023 | Lucknow Super Giants | Punjab Kings | Lucknow | 7:30 PM |
16-April-2023 | Mumbai Indians | Kolkata Knight Riders | Mumbai | 3:30 PM |
16-April-2023 | Gujarat Titans | Rajasthan Royals | Gujarat | 7:30 PM |
17- April-2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 7:30 PM |
18- April-2023 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 7:30 PM |
19- April-2023 | Rajasthan Royals | Lucknow Super Giants | Jaipur | 7:30 PM |
20- April-2023 | Punjab Kings | Royal Challengers Bangalore | Mohali | 3:30 PM |
20- April-2023 | Delhi Capitals | Kolkata Knight Riders | Delhi | 7:30 PM |
21-April-2023 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 7:30 PM |
22- April-2023 | Lucknow Super Giants | Gujarat Titans | Lucknow | 3:30 PM |
22- April-2023 | Mumbai Indian | Punjab Kings | Mumbai | 7:30 PM |
23- April-2023 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 3:30 PM |
23- April-2023 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 7:30 PM |
24- April-2023 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 7:30 PM |
25- April-2023 | Gujarat Titans | Mumbai Indians | Ahmedabad | 7:30 PM |
26- April-2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 7:30 PM |
27- April-2023 | Rajasthan Royals | Chennai Super Kings | Jaipur | 7:30 PM |
28- April-2023 | Punjab Kings | Lucknow Super Giants | Mohali | 7:30 PM |
29- April-2023 | Kolkata Knight Riders | Gujarat Titans | Kolkata | 3:30 PM |
29- April-2023 | Delhi Capitals | Sunrisers Hyderabad | Delhi | 7:30 PM |
30- April-2023 | Chennai Super Kings | Punjab Kings | Chennai | 3:30 PM |
30- April-2023 | Mumbai Indians | Rajasthan Royals | Mumbai | 7:30 PM |
01-May-2023 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 7:30 PM |
02-May-2023 | Gujarat Titans | Delhi Capitals | Ahmedabad | 7:30 PM |
03-May-2023 | Punjab Kings | Mumbai Indians | Mohali | 7:30 PM |
04-May-2023 | Lucknow Super Giants | Chennai Super Kings | Lucknow | 3:30 PM |
04-May-2023 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 7:30 PM |
05-May-2023 | Rajasthan Royals | Gujarat Titans | Jaipur | 7:30 PM |
06-May-2023 | Chennai Super Kings | Mumbai Indians | Chennai | 3:30 PM |
06-May-2023 | Delhi Capitals | Royals Challengers Bangalore | Delhi | 7:30 PM |
07-May-2023 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 3:30 PM |
07-May-2023 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 7:30 PM |
08-May-2023 | Kolkata Knight Riders | Punjab Kings | Kolkata | 7:30 PM |
09-May-2023 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 7:30 PM |
10-May-2023 | Chennai Super Kings | Delhi Capitals | Chennai | 7:30 PM |
11-May-2023 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 7:30 PM |
12-May-2023 | Mumbai Indians | Gujarat Titans | Mumbai | 7:30 PM |
13-May-2023 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 3:30 PM |
13-May-2023 | Delhi Capitals | Punjab Kings | Delhi | 7:30 PM |
14-May-2023 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 3:30 PM |
14-May-2023 | Chennai Super Kings | Kolkata Knight Riders | Chennai | 7:30 PM |
15-May-2023 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
16-May-2023 | Lucknow Super Giants | Mumbai Indians | Lucknow | 7:30 PM |
17-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
18-May-2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 7:30 PM |
19-May-2023 | Punjab Kings | Delhi Capitals | Dharamshala | 7:30 PM |
20-May-2023 | Delhi Capitals | Chennai Super Kings | Delhi | 3:30 PM |
20-May-2023 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 7:30 PM |
21-May-2023 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 3:30 PM |
21-May-2023 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 7:30 PM |
IPL 2023 team guide
The IPL 2023 season will feature a total of ten teams, including Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Lucknow Super Giants, Gujarat Titans and Sunrisers Hyderabad.
The teams will be comprised of some of the world’s best cricketers, including top Indian players and international stars. Each team will have a captain, who will lead their team on the field and make crucial decisions throughout the tournament.
IPL 2023 news and updates
The IPL 2023 season promises to be another exciting season of cricket, with plenty of news and updates expected in the lead-up to the tournament. Fans can stay updated with the latest news and developments by following IPL social media accounts, official websites, and news channels.
Moreover, cricket enthusiasts can engage in discussions with other fans, share their opinions, and make predictions about the outcome of the matches. The IPL 2023 season provides an excellent platform for fans to connect with each other and share their love for the game.
IPL 2023 predictions and analysis
With the IPL 2023 season set to kick off soon, fans and experts alike are making predictions about the outcome of the tournament. Some fans are rooting for their favorite teams, while others are analyzing the players’ performance and making informed predictions.
In addition, cricket experts are providing in-depth analysis of the teams, players, and matches, offering valuable insights into the game’s progress. By following expert predictions and analysis, fans can stay informed about the latest developments in the game and make informed predictions of their own.
The IPL 2023 promises to be an exciting season of cricket, filled with thrilling moments, intense competition, and plenty of excitement. Keeping track of the live scores is essential for any cricket enthusiast, whether you’re watching the matches live or catching up on highlights.
Also Read : Watch Live IPL 2023 Free – Some Frequently Asked Questions